Tuesday, March 19, 2024
Kerala LotteryWin Win Lottery Results

Win Win Lottery W 541 Results 2-12-2019 Kerala Lottery Results

1st Prize- Rs :6,500,000/-

WW  915239

2nd Prize- Rs :1,000,000/-

WZ  561391

3rd Prize- Rs :100,000/-

WN 172097

WO  814990

WP  536760

WR  664652

WS  275507

WT  175230

WU  234965

WV  622474

WW  389041

WX  253021

WY  466085

WZ  191273

4th Prize- Rs. 5,000/-

2904  3039  2698  4292  2221

6499  1848  2707  2377  6817

6365  5086

5th Prize- Rs. 1,000/-

1410  2502  2481  1683  0512

8404  3095  5113  0481  3217

6990  6368  0542  2065  7166

8427  3431  8166  9586  5121

1863  1216  6061  9943  3262

9146  7422  9522  7931  6945

6th Prize- Rs. 500/-

9379  6634  8553  6791  3194

2003  2882  8106  3293  0386

7646  9892  6433  0098  1541

5908  6940  8893  3518  8890

4650  6376  3824  6876  3488

5626  9612  2831  3878  0360

3525  7578  7606  9068  0996

3754  3503  8164  4161  0105

9782  9245  8138  3616  4688

0675  2196  2265  1469  7743

2260  4137  8992  2393  8849

2571  4302  4476  1283  8526

7th Prize- Rs. 100/-

0909  6044  3008  9028  4032

5515  9868  2734  5795  4536

6732  0825  0153  5077  1033

7106  4337  5263  3919  6649

6883  5176  6409  0798  9924

2892  7726  8218  6152  7089

7573  2135  6322  5597  4795

3483  8097  6147  9351  9251

8045  3464  9623  9309  1904

1030  4433  2919  2326  8087

6518  3572  2993  3928  3666

5365  4015  7364  9809  6600

3114  2613  2343  1721  1759

0296  5322  9405  9990  0363

3465  9968  8627  3623  2583

9857  5744  8190  7098  8246

9966  4776  2512  1880  2784

6554  0584  3416  4674  9587

3414  9233  6912  5662  8185

3120  9008  3353  8439  9641

6736  3462  0060  4720  9883

4095  2570  7307

* The prize winners are advised to verify the winning numbers with the results published in the Official website of Directorate of Kerala State Lotteries and surrender the winning tickets within 30 days. keralalotteries.in

Leave a Reply

Your email address will not be published. Required fields are marked *