Friday, October 11, 2024
Karunya Plus Lottery ResultsKerala Lottery

Karunya Plus KN 292 28-11-2019 Kerala Lottery Result Today

1st Prize- Rs :7,000,000/-

PM 917209 (THIRUVANANTHAPURAM)

Consolation Prize- Rs. 8,000/-

PA 917209 PB 917209 PC 917209 PD 917209
PE 917209 PF 917209 PG 917209 PH 917209
PJ 917209 PK 917209 PL 917209

2nd Prize- Rs :500,000/-

PJ 758474 (THRISSUR)

3rd Prize- Rs :100,000/-

PA 651114 (IDUKKI)
PB 570456 (IDUKKI)
PC 473896 (KOTTAYAM)
PD 930257 (ERNAKULAM)
PE 881159 (KOTTAYAM)
PF 238965 (THIRUVANANTHAPURAM)
PG 399767 (THIRUVANANTHAPURAM)
PH 166675 (IDUKKI)
PJ 504434 (KOTTAYAM)
PK 783783 (KOTTAYAM)
PL 777910 (ALAPPUZHA)
PM 141448 (THIRUVANANTHAPURAM)

4th Prize- Rs. 5,000/-

0203 0328 0588 0703 1225
2768 2964 3200 3960 6083
7127 7242 7587 9911

5th Prize- Rs. 1,000/-

0685 1220 1530 2679 3190
3267 3362 3405 3650 3711
3848 5488 5561 5997 6020
6109 6851 6912 6946 7633
8262 9079 9080 9738 9892

6th Prize- Rs. 500/-

0116 0350 0476 1136 1251
1516 1528 2064 2455 2683
3353 3500 3604 3640 3743
4086 4162 4563 4671 4716
4717 4740 4867 5132 5199
5705 6006 6167 6168 6705
6907 7120 7144 7157 7309
7837 7893 8017 8199 8290
8382 8394 8572 9108 9181
9233 9454 9463 9477 9718

7th Prize- Rs. 100/-

0151 0252 0800 0801 0812
0843 0849 0873 0887 0941
0966 0996 1078 1167 1195
1325 1392 1910 2041 2055
2138 2174 2195 2251 2284
2321 2337 2601 2660 2680
2749 2805 2857 2862 2884
2920 3006 3167 3493 3535
3591 3609 3652 3674 3697
3766 3817 3852 3926 4062
4117 4576 4658 4667 4715
4758 4764 4773 4900 4969
4971 5013 5054 5062 5079
5216 5305 5313 5447 5457
5476 5502 5527 5789 5855
5978 6216 6421 6426 6478
6624 6734 6762 6876 6889
7005 7548 7556 7646 7755
7905 8049 8094 8155 8271
8362 8387 8391 8420 8428
8448 8625 8644 9022 9078
9298 9402 9489 9528 9756
9772 9925

* The prize winners are advised to verify the winning numbers with the results published in the Official website of Directorate of Kerala State Lotteries and surrender the winning tickets within 30 days. keralalotteries.in

Leave a Reply

Your email address will not be published. Required fields are marked *